FINAL FLIGHT FOR REGULAR WORKER FOR SEPTEMBER 9,10&11 (भाद्र २४, २५ र २६)
तपसिलमा उल्लेखित भएका व्यक्तिहरूले तपिसल बमोजिमका कागजातहरू मिति २०७५ भाद्र २२ गते सम्ममा यस कार्यालयमा पेश गरिसक्नुपर्नेछ । साथै मिति २०७५ भाद्र २१ गते बिहिबार बिहान १०:३० देखि ३:०० बजे सम्म सि लिङ्क ट्राभल्स एण्ड टुर्सको खातामा (ग्लोबल आई एम ई बैंक खाता न. ८८०१०१०००००८१ वा जनता बैंक खाता न. १०६००६०४८५०३५०१) मा अमेरिकन डलर ४११.७५ बराबरको नेपाली रुपैया बुझाई सो बैंक भौचर लिई सि लिङ्कको कार्यालय नागपोखरी (९८०१०९३७३८/ ९८०१०९३७३१) मा गर्इ प्लेन टिकट लिनुपर्नेछ र मिति २०७५ भाद्र २३ गते शनिबार ठीक ११:३० बजे इ.पि.एस. कार्यालयमा स्वयं उपस्थित भइ श्रम स्वीकृति, पासपोर्ट लगायत आवश्यक डकुमेन्ट लिई तोकिएको मिति र समयमा कोरिया प्रस्थान गर्नु पर्नेछ । तोकिएको मिति र समयमा कार्य नगर्ने कामदारहरूको सम्पूर्ण प्रकृया रद्द हुनसक्ने ब्यहोरा समेत जानकारी गराइन्छ । HRD Korea बाट उडान तालिका जुनसुकै समयमा पनि परिवर्तन हुन सक्ने छ । अन्तिम उडान पश्चात ब्यक्ति प्रस्थान नगरेमा नियमानुसारको उडान रद्द शुल्क जरीवाना लाग्ने छ ।
यस कार्यालयमा पेश गर्नुपर्ने कागजातहरू
१. NIC ASIA बैंकमा इ.पि.एस. कार्यालयको खाता न २६४१४९९४०७५२४००१ मा ४६.२० डलरको नेपाली रूपैयाँ जम्मा गरेको बैंक भौचर ।
२. एभरेष्ट बैक, ग्वार्कोमा वैदेशिक रोजगार कल्याणकारी कोषको खाता न ००१०११०२२००००६ मा रु. २५०० जम्मा गरेको बैंक भौचर ।
३. वैदेशिक रोजगार विभागमा सूचिकृत रिलायबल लाइफ इन्स्योरेन्स कंम्पनी, नेपाल लाइफ इन्स्योरेन्स कंम्पनी, सूर्य लाइफ इन्स्योरेन्स कंम्पनी, नेशनल लाइफ इन्स्योरेन्स कंम्पनी, एल.आई.सी लाइफ इन्स्योरेन्स कंम्पनी, प्राइम लाइफ इन्स्योरेन्स कंम्पनी, गुराँस लाइफ इन्स्योरेन्स कंम्पनी, एशियन लाइफ इन्स्योरेन्स कंम्पनी मध्ये कुनै एकबाट ६ बर्षे बैदेशिक रोजगार म्यादी जीवन बिमा गरेको बिमालेखको प्रतिलिपि ।
४. आफ्नो पूर्व अभिमुखिकरण तालिमको सक्कल प्रमाण पत्र साथै त्यस प्रमाणपत्रको प्रतिलिपी पेश गर्ने ।
यस कार्यालयमा पेश गर्नुपर्ने कागजातहरू
१. NIC ASIA बैंकमा इ.पि.एस. कार्यालयको खाता न २६४१४९९४०७५२४००१ मा ४६.२० डलरको नेपाली रूपैयाँ जम्मा गरेको बैंक भौचर ।
२. एभरेष्ट बैक, ग्वार्कोमा वैदेशिक रोजगार कल्याणकारी कोषको खाता न ००१०११०२२००००६ मा रु. २५०० जम्मा गरेको बैंक भौचर ।
३. वैदेशिक रोजगार विभागमा सूचिकृत रिलायबल लाइफ इन्स्योरेन्स कंम्पनी, नेपाल लाइफ इन्स्योरेन्स कंम्पनी, सूर्य लाइफ इन्स्योरेन्स कंम्पनी, नेशनल लाइफ इन्स्योरेन्स कंम्पनी, एल.आई.सी लाइफ इन्स्योरेन्स कंम्पनी, प्राइम लाइफ इन्स्योरेन्स कंम्पनी, गुराँस लाइफ इन्स्योरेन्स कंम्पनी, एशियन लाइफ इन्स्योरेन्स कंम्पनी मध्ये कुनै एकबाट ६ बर्षे बैदेशिक रोजगार म्यादी जीवन बिमा गरेको बिमालेखको प्रतिलिपि ।
४. आफ्नो पूर्व अभिमुखिकरण तालिमको सक्कल प्रमाण पत्र साथै त्यस प्रमाणपत्रको प्रतिलिपी पेश गर्ने ।
Final Flight For Regular Worker For September 9 10 11
No | Company(English) | Name | Gender | Date of Birth | Departure Date | Flight No |
---|---|---|---|---|---|---|
M-1 | (JU)CHEONGSOLSSIAENTI | ALE SAGAR | M | 1993-03-25 | 2018-09-09 | 9W267/9W4673 |
M-2 | (JU)CHEONGSOLSSIAENTI | K C PIMLAL | M | 1993-09-10 | 2018-09-09 | 9W267/9W4673 |
M-3 | (JU)CHEONGSOLSSIAENTI | TUMSING MAGAR DINESH | M | 1997-01-18 | 2018-09-09 | 9W267/9W4673 |
M-4 | KARA CO., LTD. | GHARTI TAMAN | M | 1998-04-22 | 2018-09-09 | 9W267/9W4673 |
M-5 | KARA CO., LTD. | SUBEDI ARJUN | M | 1998-01-18 | 2018-09-09 | 9W267/9W4673 |
M-6 | KARA CO., LTD. | THEBE PAWAN | M | 1996-08-21 | 2018-09-09 | 9W267/9W4673 |
M-7 | (JU)PJMETAL | ALEMAGAR RAJU | M | 1993-08-30 | 2018-09-09 | 9W267/9W4673 |
M-8 | (JU)PJMETAL | BARAILI DABLU | M | 1979-09-10 | 2018-09-09 | 9W267/9W4673 |
M-9 | (JU)PJMETAL | BHATT DURGA DATT | M | 1997-11-16 | 2018-09-09 | 9W267/9W4673 |
M-10 | (JU)PJMETAL | CHAND DEEPAK | M | 1997-01-07 | 2018-09-09 | 9W267/9W4673 |
M-11 | (JU)PJMETAL | DAHAL KAMAL | M | 1979-11-29 | 2018-09-09 | 9W267/9W4673 |
M-12 | (JU)HAYANYOURI | KOIRALA NIRAJ | M | 1986-01-19 | 2018-09-09 | 9W267/9W4673 |
M-13 | (JU)HANKOOK | LIMBU GAJENDRA | M | 1986-08-19 | 2018-09-09 | 9W267/9W4673 |
M-14 | (JU)HANKOOK | MAHARJAN MANOJ KUMAR | M | 1989-07-29 | 2018-09-09 | 9W267/9W4673 |
M-15 | HANKILL | RAI ASHESH | M | 1995-09-02 | 2018-09-09 | 9W267/9W4673 |
M-16 | HANMAEUM CO.,LTD | SELING SAMIL | M | 1997-05-20 | 2018-09-09 | 9W267/9W4673 |
M-17 | HANMAEUM CO.,LTD | SHRESTHA KRISHNA KUMAR | M | 1998-11-07 | 2018-09-09 | 9W267/9W4673 |
M-18 | HYUN DAI BAE GUAN | RANA DOL RAJ | M | 1981-03-19 | 2018-09-09 | 9W267/9W4673 |
M-19 | HYUN DAI BAE GUAN | SHAHI JIT BAHADUR | M | 1982-07-19 | 2018-09-09 | 9W267/9W4673 |
M-20 | HYUNDAI SPECIAL STEEL INDUSTRY | LAMA SANTOSH | M | 1996-08-28 | 2018-09-09 | 9W267/9W4673 |
M-21 | HYUNDAI SPECIAL STEEL INDUSTRY | TAMANG CHATURMAN | M | 1993-10-12 | 2018-09-09 | 9W267/9W4673 |
M-22 | (JU)HWASEONGGEONEOP | REGMI NAWA RAJ | M | 1988-03-30 | 2018-09-09 | 9W267/9W4673 |
M-23 | (JU)HWASEONGGEONEOP | SHRESTHA GANESH | M | 1990-07-27 | 2018-09-09 | 9W267/9W4673 |
M-24 | FINE FOOD TECH.CO.CTD | GHIMIRE KISHOR | M | 1993-05-26 | 2018-09-09 | 9W267/9W4673 |
M-25 | FINE FOOD TECH.CO.CTD | JABEGU SOMJIT | M | 1996-01-15 | 2018-09-09 | 9W267/9W4673 |
M-26 | (JU)HWACHANG | DAHAL SUBASH | M | 1995-03-31 | 2018-09-09 | 9W267/9W4673 |
M-27 | YBTEKEU | PANT LAXMI DATT | M | 1991-08-17 | 2018-09-09 | 9W267/9W4673 |
M-28 | GYEONGSEONGSANEOP | SHAHEE LILA BAHADUR | M | 1985-03-24 | 2018-09-09 | 9W267/9W4673 |
M-29 | GOEUN FOOD | G T SURAJ | M | 1996-06-19 | 2018-09-09 | 9W267/9W4673 |
M-30 | GOEUN FOOD | RANABHAT BISHWAS | M | 1997-02-17 | 2018-09-09 | 9W267/9W4673 |
M-31 | GEUMHORAIN | SHARMA BISHNU PRASAD | M | 1992-10-28 | 2018-09-09 | 9W267/9W4673 |
M-32 | NAUSANUP | CHHATKULI RAM PRASAD | M | 1996-01-12 | 2018-09-09 | 9W267/9W4673 |
M-33 | NAUSANUP | SHAHI GANESH BAHADUR | M | 1996-04-13 | 2018-09-09 | 9W267/9W4673 |
M-34 | NONGEOPOESABEOBIN(JU)NAJUPYEONGYADONGGANGALPISSI | NEMBANG SANDESH | M | 1997-03-28 | 2018-09-09 | 9W267/9W4673 |
M-35 | NONGEOPHOESABEOPINSDFOODJUSIKHOESA | BISTA UTTAM | M | 1988-12-18 | 2018-09-09 | 9W267/9W4673 |
M-36 | NONGEOPHOESABEOPINSDFOODJUSIKHOESA | KATWAL BIPIN | M | 1991-03-18 | 2018-09-09 | 9W267/9W4673 |
M-37 | AN AGRICULTURAL CORPORATION JAIWON FOOD | CHAUHAN SHEKHAR | M | 1995-07-09 | 2018-09-09 | 9W267/9W4673 |
M-38 | AN AGRICULTURAL CORPORATION JAIWON FOOD | DHUNGANA NIROJ | M | 1996-06-12 | 2018-09-09 | 9W267/9W4673 |
M-39 | AN AGRICULTURAL CORPORATION JAIWON FOOD | SARU DOLAKHA BAHADUR | M | 1991-11-18 | 2018-09-09 | 9W267/9W4673 |
M-40 | DAEDONGPEURASEUTIK | RESHMI PURNA BAHADUR | M | 1994-01-11 | 2018-09-09 | 9W267/9W4673 |
M-41 | DAE SEONG SAN EOP | BHATTARAI TULARAM | M | 1979-03-18 | 2018-09-09 | 9W267/9W4673 |
M-42 | DAE SEONG SAN EOP | MIFOK RAMESH | M | 1989-01-03 | 2018-09-09 | 9W267/9W4673 |
M-43 | DAE SEONG SAN EOP | TAMANG SOM BAHADUR | M | 1995-07-21 | 2018-09-09 | 9W267/9W4673 |
M-44 | (JU)GAON | BHUSAL BIJAYA | M | 1998-02-17 | 2018-09-09 | TG320/TG656 |
M-45 | (JU)GEUMDO | BAJAGAIN NAKUL | M | 1992-12-21 | 2018-09-09 | TG320/TG656 |
M-46 | (JU)GEUMDO | CHAND TIKAJANG | M | 1989-04-26 | 2018-09-09 | TG320/TG656 |
M-47 | (JU)GEUMDO | GURUNG SAJAN | M | 1989-03-18 | 2018-09-09 | TG320/TG656 |
M-48 | (JU)GEUMDO | PHIYAK BHIM PRASAD | M | 1991-08-31 | 2018-09-09 | TG320/TG656 |
M-49 | (JU)GEUMDO | THAPA BIKRAM | M | 1990-10-24 | 2018-09-09 | TG320/TG656 |
M-50 | GEUMSANAREISI(R.A.C) CO., LTD. | KERUNG SUBAS | M | 1995-02-27 | 2018-09-09 | TG320/TG656 |
M-51 | DAEJIN CO.LTD | ANGDEMBE SUNIL | M | 1997-05-25 | 2018-09-09 | TG320/TG656 |
M-52 | DAE HAN GEO UL | SUBBA SAROJ | M | 1990-05-30 | 2018-09-09 | TG320/TG656 |
M-53 | DAE HAN GEO UL | TIWARI CHOK BAHADUR | M | 1989-06-22 | 2018-09-09 | TG320/TG656 |
M-54 | (JU)MYEONGHWAKONKEURITEU | SHRESTHA RAMESH | M | 1981-10-06 | 2018-09-09 | TG320/TG656 |
M-55 | - | POUDEL SURAJ | M | 1992-12-29 | 2018-09-09 | TG320/TG656 |
M-56 | SEO-IL ST CO.,LTD | ALE MAN BAHADUR | M | 1996-04-01 | 2018-09-09 | TG320/TG656 |
M-57 | (JU)NKI TECH | CHAND SOBIT KUMAR | M | 1991-03-18 | 2018-09-09 | TG320/TG656 |
M-58 | (JU)NKI TECH | SINGH PANKAJ BAHADUR | M | 1990-06-10 | 2018-09-09 | TG320/TG656 |
M-59 | (JU)YOUNGHWAJIJEOM | SHAHI LOKESH BAHADUR | M | 1994-12-04 | 2018-09-09 | TG320/TG656 |
M-60 | (JU)YOUNGHWAJIJEOM | SHRESTHA HIRAKAJI | M | 1997-12-16 | 2018-09-09 | TG320/TG656 |
M-61 | YAESAN CO.,LTD | THAPA MAGAR YAM BAHADUR | M | 1989-05-25 | 2018-09-09 | TG320/TG656 |
M-62 | (JU)WONJINGEUMSOK | ROKAYA DEVRAM | M | 1984-07-02 | 2018-09-09 | TG320/TG656 |
M-63 | (JU)WONJINGEUMSOK | SIGDEL KAMAL CHANDRA | M | 1984-02-04 | 2018-09-09 | TG320/TG656 |
M-64 | (JU)EUNSUNGTECH | SHARMA DAHAL BIBEK | M | 1996-12-10 | 2018-09-09 | TG320/TG656 |
M-65 | (JU)EUNSUNGTECH | UPADHYAYA KRISHNA PRASAD | M | 1981-12-16 | 2018-09-09 | TG320/TG656 |
M-66 | (JU)IOPANNEL | B C SAGAR | M | 1998-06-02 | 2018-09-09 | TG320/TG656 |
M-67 | (JU)IOPANNEL | REGMI JHALAK | M | 1996-03-18 | 2018-09-09 | TG320/TG656 |
M-68 | JANGWONGEUMSOK CO. | DAHAL OM | M | 1996-08-12 | 2018-09-09 | TG320/TG656 |
M-69 | JANGWONGEUMSOK CO. | SHERPA TERENJI | M | 1993-07-28 | 2018-09-09 | TG320/TG656 |
M-70 | (JU)JEIKEIPEONICHEO | ACHARYA SAGAR | M | 1995-09-05 | 2018-09-09 | TG320/TG656 |
M-71 | (JU)JEIKEIPEONICHEO | KARKI DIP SHARAN | M | 1998-11-17 | 2018-09-09 | TG320/TG656 |
M-72 | (JU)JEILHWITEUNISEU GONGJANG | KHANAL PRAKASH | M | 1991-02-07 | 2018-09-09 | TG320/TG656 |
M-73 | (JU)JEILHWITEUNISEU GONGJANG | SHAHI GEHENDRA | M | 1991-09-20 | 2018-09-09 | TG320/TG656 |
A-1 | NOGWANGHYEONNONGJANG | CHAPAGAIN LAXHU | M | 1995-08-27 | 2018-09-10 | TG320/TG688 |
A-2 | JEONG TAEIL | TAMANG SUCHITRA | F | 1999-01-17 | 2018-09-10 | TG320/TG688 |
M-74 | SEORAKSIKPUM | POUDEL DILLI | M | 1994-08-28 | 2018-09-11 | MH171/MH066 |
M-75 | SEWONJONGHAPPOJANG | GNAWALI YAGYA PRASAD | M | 1997-10-19 | 2018-09-11 | MH171/MH066 |
M-76 | SONGUGEULLEOBE | RAI MILAN | M | 1981-12-10 | 2018-09-11 | MH171/MH066 |
M-77 | SEUNGUMOKYEONG | GIRI HARIBHAKTA | M | 1997-10-14 | 2018-09-11 | MH171/MH066 |
M-78 | SEUNGUMOKYEONG | HUMAGAIN SANTOSH | M | 1997-06-15 | 2018-09-11 | MH171/MH066 |
M-79 | SEUNGUMOKYEONG | NEPALI MAHESH | M | 1997-09-28 | 2018-09-11 | MH171/MH066 |
M-80 | SIN SEONG PRINTING | LUITEL DHANAPATI | M | 1983-08-20 | 2018-09-11 | MH171/MH066 |
M-81 | SIN SEONG PRINTING | PANDEY RAMPRASAD | M | 1983-04-14 | 2018-09-11 | MH171/MH066 |
M-82 | SIN SEONG PRINTING | RAI SUBAS | M | 1984-06-25 | 2018-09-11 | MH171/MH066 |
M-83 | SHINWOOSHIN | BUDHATHOKI SAROJ | M | 1997-09-07 | 2018-09-11 | MH171/MH066 |
M-84 | SHINWOOSHIN | RAI SUREN | M | 1993-12-13 | 2018-09-11 | MH171/MH066 |
M-85 | SINJINGIEOP | KUMAL MANISH | M | 1995-05-27 | 2018-09-11 | MH171/MH066 |
M-86 | SINJINSANEOP | BANIYA NIRAJAN | M | 1995-09-02 | 2018-09-11 | MH171/MH066 |
M-87 | EOMEONIYEONGNONGJOHAPBEOBIN | KHATIWADA PUSPA | M | 1996-05-27 | 2018-09-11 | MH171/MH066 |
M-88 | EOMEONIYEONGNONGJOHAPBEOBIN | NEUPANE KUSHAL | M | 1993-05-07 | 2018-09-11 | MH171/MH066 |
M-89 | - | LIMBU LALMAN | M | 1987-11-05 | 2018-09-11 | MH171/MH066 |
M-90 | - | RUMBA RUP RAJ | M | 1987-10-01 | 2018-09-11 | MH171/MH066 |
M-91 | EKOPIAENSSI | NEMBANG GOPAL | M | 1994-04-11 | 2018-09-11 | MH171/MH066 |
M-92 | EKOPIAENSSI | SAUD DAMMAR BAHADUR | M | 1991-12-15 | 2018-09-11 | MH171/MH066 |
M-93 | YOUNGPUNGSOJAE | ADHIKARI SHIBARAJ | M | 1994-01-08 | 2018-09-11 | MH171/MH066 |
M-94 | YELIM | RAI MAN BAHADUR | M | 1984-01-16 | 2018-09-11 | MH171/MH066 |
M-95 | YELIM | THAPA DOLENDRA | M | 1993-05-17 | 2018-09-11 | MH171/MH066 |
M-96 | U RISANEOP | LIMBU CHANDRA BAHADUR | M | 1987-05-31 | 2018-09-11 | MH171/MH066 |
M-97 | U RISANEOP | RAI HIMAL | M | 1986-10-25 | 2018-09-11 | MH171/MH066 |
M-98 | URIJEONGGONG(JU) | BUDHATHOKI KHEM BAHADUR | M | 1992-06-19 | 2018-09-11 | MH171/MH066 |
M-99 | URIJEONGGONG(JU) | RAI ROSHAN | M | 1991-04-27 | 2018-09-11 | MH171/MH066 |
M-100 | YUYEONG SANEOP | RIJAL BHANU BHAKTA | M | 1996-12-12 | 2018-09-11 | MH171/MH066 |
M-101 | DONGMIN EPS | SUBEDI BINIOD | M | 1997-07-16 | 2018-09-11 | MH171/MH066 |
M-102 | JEONILLITEU | THARU AKLESH | M | 1995-07-13 | 2018-09-11 | MH171/MH066 |
M-103 | JUNG ON NUBI | REGMI SUDAN | M | 1991-05-29 | 2018-09-11 | MH171/MH066 |
M-104 | JUNG ON NUBI | THAKULLA PREM | M | 1995-11-27 | 2018-09-11 | MH171/MH066 |
M-105 | JEONGUISANEOP(JU) | LAMA BIKU | M | 1992-08-27 | 2018-09-11 | MH171/MH066 |
M-106 | JUSIKOESADONGBANGMETAL | LAMA UMESH | M | 1988-11-16 | 2018-09-11 | MH171/MH066 |
M-107 | JUSIKOESADONGBANGMETAL | RAI GANESH | M | 1985-10-24 | 2018-09-11 | MH171/MH066 |
M-108 | BEHOM CO., LTD. | ANGDEMBEY BIRENDRA KUMAR | M | 1994-11-18 | 2018-09-11 | MH171/MH066 |
M-109 | BEHOM CO., LTD. | GURUNG TRILOK | M | 1994-02-16 | 2018-09-11 | MH171/MH066 |
M-110 | JUSIKOESABIAIJIDONGYANG | ANGDEMBE RAJ KUMAR | M | 1989-09-05 | 2018-09-11 | MH171/MH066 |
M-111 | JUSIKOESABIAIJIDONGYANG | KHADKA RUPESH | M | 1992-11-21 | 2018-09-11 | MH171/MH066 |
M-112 | JUSIKOESABIAIJIDONGYANG | RAUT ASHOK | M | 1992-12-06 | 2018-09-11 | MH171/MH066 |
M-113 | CHUSHIK'OESASŎNGUANJŎNYURI(CHIJŎM) | SAUD MANIRAM KUMAR | M | 1995-02-22 | 2018-09-11 | MH171/MH066 |
M-114 | JUSIKOESAALPASEUTIL | RAI MAUSAM | M | 1994-08-09 | 2018-09-11 | MH171/MH066 |
M-115 | JUSIKOESAOLDEKO | SAPKOTA SHIBA LAL | M | 1986-03-23 | 2018-09-11 | MH171/MH066 |
M-116 | JUSIKOESAUNGJINPANNEL | MOKTAN PRITHVI | M | 1993-01-10 | 2018-09-11 | MH171/MH066 |
M-117 | JUNG YANG YEONDO CO.,LTD | NEPAL KEDAR PRASAD | M | 1994-02-25 | 2018-09-11 | MH171/MH066 |
M-118 | JUSIKOESACHEONILTEKEU | THAPA MAGAR ANIL | M | 1989-11-13 | 2018-09-11 | MH171/MH066 |
M-119 | KESTON CO., LTD. | BHUSAL SURAJ | M | 1994-10-21 | 2018-09-11 | MH171/MH066 |
M-120 | KESTON CO., LTD. | KHADKA BISHAL | M | 1997-04-01 | 2018-09-11 | MH171/MH066 |
M-121 | (JU)PONACO | RAI JANAM | M | 1998-06-19 | 2018-09-11 | MH171/MH066 |
M-122 | JUSIKOESAHANSEONGALLUMINYUM | BUDHATHOKI RAJESH | M | 1995-11-16 | 2018-09-11 | MH171/MH066 |
M-123 | JUSIKOESAHANSEONGALLUMINYUM | RAI SUMAN | M | 1996-12-02 | 2018-09-11 | MH171/MH066 |
M-124 | (JU)JFARMS | DAHAL BHATTARAI JYOTSANA | F | 1994-08-18 | 2018-09-11 | MI411/MI608 |
M-125 | (JU)JFARMS | GONGBA SHUSHMA | F | 1993-11-24 | 2018-09-11 | MI411/MI608 |
M-126 | (JU)JFARMS | MAGAR BINDA | F | 1994-04-09 | 2018-09-11 | MI411/MI608 |
M-127 | NONGEOPOESABEOBIN(JU)JEIPAMSEUJE2GONGJANG | LO CHUNU MAYA | F | 1991-01-10 | 2018-09-11 | MI411/MI608 |
M-128 | NONGEOPOESABEOBIN(JU)JEIPAMSEUJE2GONGJANG | RAI MENUKA | F | 1988-04-13 | 2018-09-11 | MI411/MI608 |
M-129 | NONGEOPOESABEOBIN(JU)JEIPAMSEUJE2GONGJANG | THAPA KABITA | F | 1994-03-06 | 2018-09-11 | MI411/MI608 |
M-130 | NEULMANNAFOOD | GURUNG PADA MAYA | F | 1987-09-01 | 2018-09-11 | MI411/MI608 |
M-131 | NEULMANNAFOOD | KANDANGWA MALISA | F | 1989-11-02 | 2018-09-11 | MI411/MI608 |
M-132 | NEULMANNAFOOD | THAMPHARA BALARAM | M | 1986-11-08 | 2018-09-11 | MI411/MI608 |
M-133 | . | ACHARYA DADHIRAM | M | 1982-07-21 | 2018-09-11 | MI411/MI608 |
M-134 | . | RAI KISHOR | M | 1982-01-30 | 2018-09-11 | MI411/MI608 |
M-135 | . | SUBBA VIJAY CHANDRA | M | 1982-01-13 | 2018-09-11 | MI411/MI608 |
M-136 | DONG MYONG CHEMISTRY | RAI PRABHA | F | 1997-11-16 | 2018-09-11 | MI411/MI608 |
M-137 | DONGSHIN INDUSTRY INC. | THARU SITARAM | M | 1980-05-22 | 2018-09-11 | MI411/MI608 |
M-138 | DURIMETAL | RANA BEL BAHADUR | M | 1988-04-05 | 2018-09-11 | MI411/MI608 |
M-139 | DURIMETAL | THULUNG NAWADEEP | M | 1987-02-15 | 2018-09-11 | MI411/MI608 |
M-140 | DREAM CHEMICAL | ARYAL BABU RAM | M | 1980-07-02 | 2018-09-11 | MI411/MI608 |
M-141 | DREAM CHEMICAL | KADARIYA SEKHAR PRASAD | M | 1981-01-12 | 2018-09-11 | MI411/MI608 |
M-142 | DREAM CHEMICAL | TAMANG BAL BAHADUR | M | 1980-08-07 | 2018-09-11 | MI411/MI608 |
M-143 | DIEICHIMUYEOKJUSIKOESA | MAGAR BISHAL RANA | M | 1994-01-24 | 2018-09-11 | MI411/MI608 |
M-144 | DIEICHIMUYEOKJUSIKOESA | RAI ASHOK | M | 1995-06-05 | 2018-09-11 | MI411/MI608 |
M-145 | RIPEULLAESIGISUL(JU)EUMSEONGGONGJANG | RANA BIJAY KUMAR | M | 1994-01-14 | 2018-09-11 | MI411/MI608 |
M-146 | MIJU JAWON | MAKHIM ASHBIN | M | 1995-04-02 | 2018-09-11 | MI411/MI608 |
M-147 | BETERANGPUDEU | ANGDEMBE ADARSA | M | 1993-08-09 | 2018-09-11 | MI411/MI608 |
M-148 | BETERANGPUDEU | ARYAL PRAKASH | M | 1994-07-30 | 2018-09-11 | MI411/MI608 |
M-149 | BETERANGPUDEU | NEPALI PRAKASH | M | 1994-07-05 | 2018-09-11 | MI411/MI608 |
M-150 | BOSUNGECOTEC | SHARMA TILAK PRASAD | M | 1990-07-03 | 2018-09-11 | MI411/MI608 |
M-151 | BOSUNGECOTEC | SHRESTHA EK BAHADUR | M | 1992-09-03 | 2018-09-11 | MI411/MI608 |
M-152 | BU SANSUJI | LAMA ANIL | M | 1993-06-29 | 2018-09-11 | MI411/MI608 |
M-153 | SA NARAE | RAI BISHWARAJAM | M | 1982-05-16 | 2018-09-11 | MI411/MI608 |
M-154 | SAMSEONGIENSSI(JU) | JIREL SIDDHARTHA | M | 1993-07-20 | 2018-09-11 | MI411/MI608 |
M-155 | SAMSEONGIENSSI(JU) | SHERPA KALJANG TOPDEN | M | 1993-02-27 | 2018-09-11 | MI411/MI608 |
M-156 | SAMSUNG CONCRETE | BISHWOKARMA BIRENDRA | M | 1991-08-07 | 2018-09-11 | MI411/MI608 |
M-157 | SAMSUNG CONCRETE | LIMBU AMAR BAHADUR | M | 1982-12-24 | 2018-09-11 | MI411/MI608 |
M-158 | SAMSUNGPOWERTEC | KSHETRI THAPA SUSHIL | M | 1994-06-07 | 2018-09-11 | MI411/MI608 |
M-159 | SAMSUNGPOWERTEC | SYANGTAN PRATIK | M | 1993-09-07 | 2018-09-11 | MI411/MI608 |
M-160 | SAMWOO GEUMSOK | RAYAMAJHI BIRA BIKRAM | M | 1982-08-23 | 2018-09-11 | MI411/MI608 |
M-161 | SAMWONGONGEOPJUSIKOESA(JU) | BHUJEL UMESH | M | 1988-10-17 | 2018-09-11 | MI411/MI608 |
M-162 | SAMWONGONGEOPJUSIKOESA(JU) | GURUNG THAGENDRA | M | 1988-09-26 | 2018-09-11 | MI411/MI608 |
M-163 | SAMILMAENHOLKONKEURITEU | B K BAL BAHADUR | M | 1995-02-25 | 2018-09-11 | MI411/MI608 |
M-164 | SAMILMAENHOLKONKEURITEU | TAMANG SUJAN | M | 1997-07-05 | 2018-09-11 | MI411/MI608 |
M-165 | SAMJUNGSILUP | YONJAN KABIN | M | 1997-06-10 | 2018-09-11 | MI411/MI608 |
M-166 | SAMHWASEUTENGIEOP(JU) | LAMA JANGBU | M | 1990-11-03 | 2018-09-11 | MI411/MI608 |
M-167 | SAMHWASEUTENGIEOP(JU) | THAPA TULSI | M | 1990-05-27 | 2018-09-11 | MI411/MI608 |
M-168 | SAM HWAN STEEL CO.,LTD | BASHYAL DAYA RAJ | M | 1989-06-25 | 2018-09-11 | MI411/MI608 |
M-169 | SAM HWAN STEEL CO.,LTD | SUNUWAR MIN KUMAR | M | 1987-06-03 | 2018-09-11 | MI411/MI608 |
M-170 | SEOLIM GEONSEOL | TAMANG NAR BAHADUR | M | 1997-02-26 | 2018-09-11 | MI411/MI608 |
M-171 | SEOLIM GEONSEOL | THAPA SUJAN | M | 1995-06-04 | 2018-09-11 | MI411/MI608 |
M-172 | SEO BU NONG SAN | TAMANG SANJEEB | M | 1994-09-01 | 2018-09-11 | MI411/MI608 |
M-173 | . | BASNET RAJESH | M | 1990-01-02 | 2018-09-11 | MI411/MI608 |
M-174 | CHEONGWONSIKPUM | BARAL PABITRA | F | 1995-04-12 | 2018-09-11 | TG320/TG656 |
M-175 | CHEONGWONSIKPUM | DANGORIYA PARMILA | F | 1994-10-17 | 2018-09-11 | TG320/TG656 |
M-176 | CHEONGWONSIKPUM | SARU BUDDHI MAYA | F | 1996-02-10 | 2018-09-11 | TG320/TG656 |
M-177 | CHEONGWONSIKPUM | THAKURATHI LAXMI | F | 1992-08-26 | 2018-09-11 | TG320/TG656 |
M-178 | CHOIKANG GIGONG | BHUSAL KHIMA NANDA | M | 1993-10-11 | 2018-09-11 | TG320/TG656 |
M-179 | TAEGEUKJONGHAPSIKPUM | THAPA SAJAN | M | 1988-07-27 | 2018-09-11 | TG320/TG656 |
M-180 | TAERIM MOKJAE | HANGGAM LIMBU GOBINDA KUMAR | M | 1981-09-23 | 2018-09-11 | TG320/TG656 |
M-181 | TAECHANGGONGJOSANEOP | THAPA RAJAN | M | 1996-07-10 | 2018-09-11 | TG320/TG656 |
